Draw and Results
| Day One - Monday 12th July Venue: Papakura Netball Centre |
||||
| 9.30am Round | ||||
| Pool A | Auckland Waitakere | 67 | Kapi Mana | 17 |
| Pool C | Hamilton City A | 29 | Bay of Plenty Premier | 42 |
| Pool C | Thames Valley | 26 | South Canterbury | 36 |
| Pool D | Nelson | 42 | Pukekohe | 18 |
| Pool F | Eastern Northern | 28 | Paeroa | 21 |
| Pool F | Auckland | 41 | Dunedin | 21 |
| 10.40am Round | ||||
| Pool A | Marlborough | 50 | Waiuku | 19 |
| Pool E | Taranaki Western | 39 | Papakura | 26 |
| Pool E | Southland | 27 | Canterbury County | 34 |
| Pool D | North | 37 | Kapiti | 28 |
| Pool H | Christchurch | 39 | Hamilton City B | 18 |
| Pool H | Manawatu Western | 53 | Howick Pakuranga | 12 |
| 11.50am Round | ||||
| Pool B | Wanganui Western | 37 | Waitakere | 27 |
| Pool B | Wellington | 53 | Te Awamutu | 19 |
| Pool G | Counties Manukau | 42 | Eastern Southern | 22 |
| Pool G | Mid Canterbury | 15 | North Harbour | 41 |
| 1.00pm Round | ||||
| Pool F | Dunedin | 31 | Paeroa | 20 |
| Pool C | Hamilton City | 47 | Thames Valley | 10 |
| Pool C | Bay of Plenty Premier | 44 | South Canterbury | 28 |
| Pool A | Auckland | 41 | Eastern Northern | 18 |
| 2.10pm Round | ||||
| Pool E | Taranaki Western | 42 | Southland | 26 |
| Pool E | Canterbury Country | 32 | Papakura | 39 |
| Pool D | Nelson | 34 | Kapiti | 23 |
| Pool A | Auckland Waitakere | 70 | Waiuku | 8 |
| Pool H | Christchurch | 54 | Howick Pakuranga | 11 |
| Pool H | Manawatu Western | 47 | Hamilton City B | 19 |
| 3.20pm Round | ||||
| Pool B | Wanganui Western | 45 | Te Awamutu | 28 |
| Pool B | Wellington | 46 | Waitakere | 18 |
| Pool D | North | 35 | Pukekohe | 23 |
| Pool A | Marlborough | 33 | Kapi Mana | 25 |
| Pool G | Counties Manukau | 33 | North Habour | 17 |
| Pool G | Mid Canterbury | 17 | Eastern Southern | 44 |
| Day Two - Tuesday 13th July Venue: Papakura Netball Centre |
||||
| 9.30am Round | ||||
| Pool C |
Hamilton City A |
35 | South Canterbury | 37 |
| Pool C | Bay of Plenty Premier | 46 | Thames Valley | 23 |
| Pool F |
Dunedin Centre |
36 | Eastern Northern | 15 |
| Pool F |
Auckland | 52 | Paeroa | 14 |
| Pool A |
Auckland Waitakere |
55 | Marlborough | 17 |
| Pool A |
Kapi Mana |
40 | Waiuku | 28 |
| Pool H | Manawatu Western | 41 | Christchurch | 23 |
| Pool H | Hamilton City B | 35 | Howick Pakuranga | 30 |
| 10.40am Round | ||||
| Pool B |
Wellington | 47 | Wanganui Western | 24 |
| Pool B |
Waitakere | 37 | Te Awamutu | 29 |
| Pool G |
Counties Manukau | 41 | Mid Canterbury |
7 |
| Pool G |
Eastern Southern | 48 | North Harbour | 25 |
| Pool D |
North | 44 | Nelson | 26 |
| Pool D |
Kapiti | 38 | Pukekohe | 33 |
| Pool E | Taranaki Western | 34 | Canterbury Country | 31 |
| Pool E | Southland | 38 | Papakura | 22 |
| 1.00pm Round | ||||
| Pool P |
Auckland Waitakere | 47 | Dunedin | 15 |
| Pool P |
Manawatu | 45 | South Canterbury | 27 |
| Pool R |
Bay of Plenty Premier | 29 | Christchurch | 30 |
| Pool R |
Auckland | 39 | Marlborough | 19 |
| Pool T |
Kapi Mana | 41 | Paeroa | 26 |
| Pool T |
Hamilton City B | 29 | Thames Valley | 20 |
| 2.10pm Round | ||||
| Pool Q |
North | 32 | Eastern Southern | 24 |
| Pool S |
Wellington |
41 | Canterbury Country | 20 |
| Pool U |
Kapiti | 35 | Mid Canterbury | 19 |
| Pool W |
Waitakere |
29 | Papakura | 33 |
| Pool V |
Hamilton City A | 32 | Howick Pakuranga | 20 |
| 3.20pm Round | ||||
| Pool Q |
Taranaki Western | 24 | Wanganui | 28 |
| Pool S |
Counties Manukau | 44 | Nelson | 23 |
| Pool U |
Southland | 34 | Te Awamutu | 36 |
| Pool W |
North Harbour | 34 | Pukekohe | 34 |
| Pool V |
Eastern Northern | 40 | Waiuku | 26 |
| Day Three - Wednesday 14th July Venue: Papakura Netball Centre |
||||
| 9.30am Round | ||||
| Pool Q |
North | 37 | Wanganui | 31 |
| Pool T |
Kapi Mana |
34 | Thames Valley | 24 |
| Pool T |
Hamilton City B | 49 | Paeroa | 15 |
| Pool S |
Wellington | 43 | Nelson | 18 |
| Pool V |
Hamilton City A | 54 | Waiuku | 16 |
| Pool V |
Eastern Northern | 19 | Howick Pakuranga | 41 |
| 10.40am Round | ||||
| Pool Q |
Taranaki Western | 36 | Eastern Southern | 28 |
| Pool P |
Auckland Waitakere |
47 | South Canterbury | 19 |
| Pool R |
Bay of Plenty Premier | 46 | Marlborough | 20 |
| Pool S |
Counties Manukau | 40 | Canterbury Country | 33 |
| Pool W |
Waitakere | 36 | Pukekohe | 32 |
| Pool W |
North Harbour | 28 | Papakura | 31 |
| 11.50am Round | ||||
| Pool U |
Kapiti |
38 | Te Awamutu | 24 |
| Pool P |
Manawatu | 45 | Dunedin | 13 |
| Pool R |
Auckland |
27 | Christchurch | 27 |
| Pool U |
Southland |
31 | Mid Canterbury | 24 |
| 1.00pm Round | ||||
| Pool T |
Kapi Mana | 29 | Hamilton City B | 30 |
| Pool T |
Paeroa |
34 | Thames Valley | 34 |
| Pool V |
Hamilton City A |
49 | Eastern Northern | 27 |
| Pool V |
Waiuku | 14 | Howick Pakuranga | 47 |
| 2.10pm Round | ||||
| Pool S |
Wellington | 31 | Counties Manukau | 30 |
| Pool S |
Nelson |
27 | Canterbury Country | 36 |
| Pool W |
Waitakere | 26 | North Harbour | 32 |
| Pool Q |
North |
38 | Taranaki Western | 22 |
| Pool W |
Pukekohe | 33 | Papakura | 31 |
| 3.20pm Round | ||||
| Pool P |
Auckland Waitakere |
39 | Manawatu | 30 |
| Pool P |
South Canterbury | 41 | Dunedin | 16 |
| Pool R |
Bay of Plenty Premier | 26 | Auckland | 28 |
| Pool Q |
Eastern Southern | 30 | Wanganui | 35 |
| Pool R |
Marlborough |
19 | Christchurch | 40 |
| Pool U |
Kapiti |
27 | Southland | 28 |
| Pool U | Mid Canterbury |
21 | Te Awamutu | 31 |
| Day Four - Thursday 15th July Venue: Papakura Netball Centre |
||||
| 8.30am Round | ||||
| Game 1 | Dunedin | 21 | Eastern Southern | 36 |
| Game 2 | Marlborough | 26 | Nelson | 29 |
| Game 3 | Kapi Mana | 19 | Kapiti | 40 |
| Game 4 | Howick Pakuranga | 31 | North Harbour | 33 |
| Game 5 | Paeroa | 29 | Mid Canterbury | 39 |
| Game 6 | Waiuku | 25 | Waitakere | 30 |
| 9.40am Round | ||||
| Game 7 | Manawatu | 48 | Wanganui | 23 |
| Game 8 | Christchurch | 26 | Counties Manukau | 40 |
| Game 9 | South Canterbury | 30 | Taranaki Western | 24 |
| Game 10 | Bay of Plenty Premier | 29 | Canterbury Country | 40 |
| Game 11 | Eastern Northern | 25 | Pukekohe | 32 |
| Game 12 | Thames Valley | 33 | Te Awamutu | 37 |
| 10.50am Round | ||||
| Game 13 | Auckland Waitakere | 39 | North | 17 |
| Game 14 | Auckland | 22 | Wellington | 33 |
| Game 15 | Hamilton City B | 28 | Southland | 31 |
| Game 16 | Hamilton City A | 41 | Papakura | 21 |
| 12.00pm Round | ||||
| Game 17 - 13th/14th | Eastern Southern | 30 | Nelson | 34 |
| Game 18 - 15th/16th | Dunedin | 27 | Marlborough | 35 |
| Game 19 - 21st/22nd | Kapiti | 34 | North Harbour | 29 |
| Game 20 - 23rd/24th | Kapi Mana | 40 | Howick Pakuranga | 28 |
| Game 21 - 29th/30th | Mid Canterbury | 26 | Waitakere | 33 |
| Game 22 - 31st/32nd | Paeroa | 27 | Waiuku | 33 |
| 1.10pm Round | ||||
| Game 23 - 5th/6th | Manawatu | 21 | Counties Manukau | 30 |
| Game 24 - 7th/8th | Wanganui | 23 | Christchurch | 32 |
| Game 25 - 9th/10th | South Canterbury | 28 | Canterbury Country | 32 |
| Game 26 - 11th/12th | Taranaki | 24 | Bay of Plenty Premier | 45 |
| Game 27 - 27th/28th | Eastern Northern | 31 | Thames Valley | 30 |
| 2.20pm Round | ||||
| Game 28 - 3rd/4th | North | 39 | Auckand | 24 |
| Game 29 - 17th/18th | Southland | 31 | Hamilton City A | 32 |
| Game 30 - 19th/20th | Hamilton City B | 31 | Papakura | 28 |
| Game 31 - 27th/28th | Pukekohe | 36 | Te Awamutu | 42 |
| 3.30pm Round | ||||
| 1st/2nd | Auckland Waitakere | 32 | Wellington | 31 |


