
Points Calculation
Win = 4
Draw = 2
Loss by 5 or less goals = 1
Loss by more than 5 goals = 0
| First Grade Division One | |||||||
| Results | Auckland Waitakere |
Southland | Canterbury | Otago | Western | Wellington | Total Points |
| Auckland Waitakere | NA | 4 | 0 | 4 | 1 | 9 | |
| Southland | 1 | NA | 1 | 4 | 0 | 6 | |
| Canterbury | 4 | 4 | NA | 4 | 4 | 16 | |
| Otago | 1 | 0 | NA | 4 | 1 | 6 | |
| Western | 0 | 0 | 0 | NA | 0 | 0 | |
| Wellington | 4 | 4 | 4 | 4 | NA | 16 | |
| First Grade Division Two | |||||||
| Results | North | Bay of Plenty | Counties Manukau |
Waikato | Eastern | Tasman | Total Points |
| North | NA | 0 | 4 | 1 | 4 | 9 | |
| Bay of Plenty | 4 | NA | 1 | 4 | 4 | 13 | |
| Counties Manukau | 1 | NA | 0 | 4 | 4 | 9 | |
| Waikato | 4 | 4 | 4 | NA | 4 | 16 | |
| Eastern | 0 | 0 | 0 | NA | 4 | 4 | |
| Tasman | 0 | 0 | 0 | 1 | NA | 1 | |


