
| SECTION A | ||||||
| Team | Games Played | Won | Drew | Lost | Bonus Point | Total Points |
| Mt Albert Grammar | 5 | 5 | 20 | |||
| Craighead Diocesan | 5 | 1 | 4 | 1 | 5 | |
| Wellington Girls' College | 5 | 2 | 3 | 8 | ||
| Palmerston North Girls' High | 5 | 1 | 4 | 1 | 5 | |
| Epsom Girls Grammar School | 5 | 4 | 1 | 16 | ||
| Columba College | 5 | 2 | 3 | 8 | ||
| SECTION B | ||||||
| Team | Games Played | Won | Drew | Lost | Bonus Point | Total Points |
| Tu Toa | 5 | 3 | 1 | 1 | 14 | |
| Auckland Girls' Grammar | 5 | 4 | 1 | 18 | ||
| Rangiora High School | 5 | 5 | 2 | 2 | ||
| Saint Kentigern College | 5 | 2 | 3 | 8 | ||
| Rangi Ruru Girls School | 5 | 2 | 1 | 2 | 10 | |
| Sacred Heart Girls School | 5 | 2 | 1 | 2 | 10 | |


