
2009 Grade Playoffs & Final Results
2009 2nd Grade Results
2009 Tournament Teams
All Photos, 1-3 Oct 2009 - by Michael Bradley
The National Netball Championships are supported by the Perry Foundation.
| HISTORICAL PLACINGS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| VENUE | Stadium Southland INVERCARGILL |
ROTORUA | |||||
| FIRST GRADE, DIVISION 1 | |||||||
| WINNER New Zealand Cup |
AUCKLAND WAITAKERE | SOUTHLAND | AUCKLAND WAITAKERE | WAIKATO | NORTH | WAIKATO | WAIKATO |
| 2nd Annie Brown Cup |
Southland | Auckland Waitakere | North | Auckland Waitakere | Waikato | North | North |
| 3rd | Canterbury | Otago | |||||
| 4th | Otago | North | |||||
| 5th | Western | Western | |||||
| 6th | North | Waikato | |||||
| In 2010 Western will play in Division 1; North in Division 2 | |||||||
| FIRST GRADE, DIVISION 2 | |||||||
| WINNER Netball New Zealand Trophy |
WELLINGTON | CANTERBURY | WESTERN | NORTH | OTAGO | SOUTHLAND | OTAGO |
| 2nd | Bay of Plenty | Wellington | |||||
| 3rd | Counties Manukau | Bay of Plenty | |||||
| 4th | Waikato | Eastern | |||||
| 5th | Eastern | Counties Manukau | |||||
| 6th | Tasman | Tasman | |||||
| In 2010 Wellington will play in Division 1; Bay of Plenty in Division 2 | |||||||
| SECOND GRADE | |||||||
| WINNER | AUCKLAND WAITAKERE | WESTERN | NORTH | WAIKATO | NORTH | MANAWATU | AUCKLAND WAITAKERE |
| 2nd | Wellington | Auckland Waitakere | Otago | North | Otago | Canterbury | Canterbury |
| 3rd | Waikato | Wellington | |||||
| 4th | Southland | Waikato | |||||
| 5th | Otago | Canterbury | |||||
| 6th | Canterbury | North | |||||
| 7th | North | Bay of Plenty | |||||
| 8th | Bay of Plenty | -- | |||||
FREQUENTLY ASKED QUESTIONS ABOUT THE PERRY FOUNDATION NATIONAL NETBALL CHAMPIONSHIPS How do teams earn points in round robin play? When is the last round of 1st Grade matches played? When are the 1st Grade Final Playoffs & Final played? When are the 2nd Grade games played? What other matches are played during Finals Week? This format, developed by Netball New Zealand and its twelve regions and introduced in 2008, gives more match play opportunities for up-and-coming players and more closely replicates the ANZ Championship environment, with home and away games for 1st Grade teams. |
|||||||
