

The 2009 New Zealand Secondary Schools Netball Championships
Timaru, Tue 6-Fri 9 October 2009.
NZSS Event Information & History
2009 NZSS Draw & Results
| WESTLAKE GIRLS' HIGH SCHOOL, Auckland | |
First-time qualifier.Qualified, 2009: Upper North Island, 4th |
|
| 1. Charlotte Cain | GS, GA |
| 2. Temalisi Fakahokatau | GK, GS, GD |
| 3. Natasha Hellesoe | GK, GD, C |
| 4. Charlotte Joy | GA, GS |
| 5. Sophie Joy | WD, GD, GK |
| 6. Chantelle Kutia | GA, GS |
| 7. Renee Kutia | C |
| 8. Laura Kidd | GA, GS |
| 9. Nirah Nathan | GD, GK, WD |
| 10. Samon Nathan | C, WD, WA |
| 11. Mareece Pomare | WA, C |
| 12. Jae Tabete | GA, GS, WA |
| COACH | Helene Wilson |
| MANAGER | Sara Kutia |
| PRIMARY CARE 1 | Sar Kutia |
| PRIMARY CARE 2 | Lynley Heron |
| CAPTAIN | Nirah Nathan |
| BIB COLOURS | Red & White |
| DRESS | Red, White & Forest Green |
| SCHOOL PROFILE | |
| Principal | Alison Gernhoefer |
| Type of School | State Girls' School |
| School Roll | 2200 |
| No. Playing Netball | 400 |
| Westlake Girls High Schools fields 41 teams in local competition, and the Premier team is among the leading sides in the North Harbour Secondary Schools competition. | |
First-time qualifier.